Across
1 | TRAVEL AGENCIES (AVERAGE CLIENTS anag) |
9 | ADOR + ED (DORA anag) |
10 | NUT CASE (CAN'T SUE anag) |
12 | LAN + DOWNER |
13 | I ChING |
14 | C + EASE |
15 | OUTGROWTH (HOW ROTGUT anag) |
17 | RE(TROF) + IT'S (FORT rev) |
19 | CR(E)AM |
20 | CHAFF (hidden) |
22 | ELSEWHERE (HEELS WERE anag) |
24 | A(MATE)U + R |
25 | B(L)INDS |
26 | ST(RIKEB)REAKERS (BIKER anag) |
|
Down
2 | RE(DUN)D + ANT |
3 | VER(BOb)SE |
4 | LAD + EN |
5 | GEN(ERA + T)ES |
6 | NAT + TIER (TAN rev) |
7 | IRA + Q + I |
8 | SL(EDGE + H)AMMER |
11 | ELECTRICIANS (NICE ARTICLES anag) |
15 | O + LIVE + DRAB (BARD EVIL rev) |
16 | WEE + KEN + DER (RED rev) |
18 | O(FF + PEA)K |
19 | COWL + ICK |
21 | AD + AIR |
23 | SA(B)LE (SEAL anag) |
|