Across
1 | C(ART)ONS |
5 | COMP + ASS |
9 | P(RIME)RATE (EMIR rev) |
10 | SHEAR ("SHEER" hom) |
11 | tISSUE |
12 | BAD + MINT + ON |
13 | T(O)ASTER |
14 | RUE(FU)L (RULE anag) |
17 | PLAC(E)S (SCALP rev) |
19 | SEMIPRO (PROMISE anag) |
22 | SU + PER + STAR (rev) |
25 | CA(R)VE |
26 | ALI + BI |
27 | CLIPBOARD (RIBALD COP anag) |
28 | DEPRESS (2 defs, pun) |
29 | THER(E)ON |
|
Down
1 | CAP + RIOT + E |
2 | REIN + STALL |
3 | OVEREAT (ERA VOTE anag) |
4 | SCA(B + BAR)DS |
5 | C + REED (DEER rev) |
6 | MASS + I'VE |
7 | ALERT (LATER anag) |
8 | S(TR)ONG |
14 | RES(TRAIN)T |
15 | UPPERCASE (PERU'S CAPE anag) |
16 | POSE + I + DON |
18 | CAR + MINE |
20 | MA(CAB)RE |
21 | IS + LA(N)D |
23 | P(RIM)P |
24 | TACOS (COAST anag) |
|