Across
1 | FAHRENHEIT SCALE (HALF THE INCREASE anag) |
9 | CASHIER (2 defs) |
10 | PARS + NIP |
11 | S(CAP + EGO)AT |
12 | PILAU (PAUL + I anag) |
13 | CA(DE)TS |
14 | I + SO(LATE)D |
16 | RESTRICT (CRITTERS anag) |
19 | A + F + RAID |
22 | SMART (rev) |
24 | A + MAR + YLLIS (rev) |
26 | R(AIM)ENT |
27 | INTENSE ("IN TENTS" hom) |
28 | WEATHER FORECAST (ORCHESTRATE A FEW anag) |
|
Down
1 | FACTS ("FAX" hom) |
2 | H + US + BAND |
3 | EPIC + ENTER |
4 | H + ARBOR |
5 | IMPETUS (hidden) |
6 | STRAP (rev) |
7 | ANNUL + ET |
8 | EX + POUND + ED |
13 | CORK'S + CREW |
15 | L(A + F)AYETTE |
17 | ST(A + MIN)Ar |
18 | CH(APT)ER |
20 | A + T(L)AN + TA |
21 | C(A + SIN)O, &lit |
23 | TEE + TH |
25 | S + CENT |
|