What’s Cookin’? solution
by Kegler
As indicated by the central POTS AND PANS, the unclued entries represent four POTS and four PANS.
Across
1 | E(L)M |
| CAMERA MOVE {PAN} |
9 | DAYS ("DAZE" hom) |
11 | AD(A + GI)O |
12 | ISOLATO (AS TO OIL anag) |
13 | M(OR)ASS |
| POKER PRIZE {POT} |
15 | BRI(B)ES |
16 | J + IF + F |
17 | ER(A + S)E |
19 | WHODUNIT (TWO HINDU anag) |
20 | POTS AND PANS |
23 | bRIDES |
24 | DENIRO (IRONED anag) |
| BAD REVIEW {PAN} |
27 | A + IR |
28 | E + BB |
29 | TOT + EBAG (rev) |
32 | MAR + R(I)AGE (RAM rev) |
33 | mARLOn |
34 | L(O)LA (ALL rev) |
35 | S(N)EERS |
36 | YE + LPS |
| GREEK GOD {PAN} |
|
Down
1 | EDIT (rev) |
2 | LASER (EARL'S anag) |
3 | MYOPIA (POI MAY anag) |
4 | AW(AK)E |
5 | M(UTES + W)AN |
6 | RA(M)PS (SPAR rev) |
7 | ADOR + ED (ROAD anag) |
| MARIJUANA {POT} |
8 | VISE ("VICE" hom) |
10 | KORCHNOI (HICK OR NO anag) |
| LOBSTER TRAP {POT} |
| SIFT FOR GOLD {PAN} |
14 | ZINc + NI + A |
| BEER BELLY {POT} |
18 | E + SSEN (NESS rev) |
21 | ODDBALL (BALD OLD anag) |
22 | PEWTER (rev hidden) |
25 | RI + ALTO (IR rev) |
26 | V,Y + IN + G |
30 | OG + E.E. (GO rev) |
31 | B(R)AG |
33 | A + S,K |
|